ETFs
ETFs offer a variety of benefits for the individual trader – diversification, tax efficiency, and a low expense ratio. This is a smart investment choice as it combines the best features of index mutual funds with the trading flexibility of individual securities.
However, in order to reap the full benefits of investing in ETFs, you need a trading tool that incorporates both intermarket analysis and trend forecasting to gain a strategic edge in this competitive, global market. That tool is VantagePoint.
VantagePoint for ETFs provides incredibly accurate short-term market forecasts for over 160 ETFs including U.S. ETFs, International ETFs, Canadian ETFs, Short & Ultrashort ETFs, Currency ETFs, Commodity ETFs and more. Additionally, the software now forecasts for 2 leveraged ETFs. The Bull and Bear Leveraged ETF Sectors allow traders to capture trends in standard ETFs, but at a profit of 200% to 300% through their leveraged counterparts.
ETF Prediction Software
With its cutting-edge, patented technologies, VantagePoint mines global market data based on intermarket analysis and applies the pattern recognition capabilities of neural networks to produce proprietary, leading technical indicators that look ahead, not backward for the ETFs you trade.
Whether it’s for QQQ or SPY, VantagePoint transforms traditional moving averages into predictive, market leading indicators. By using a combination of past price data and its predictive technologies, VantagePoint’s indicators give you advanced notice 1-3 days ahead of an ETF’s trend change.
Below are the offered ETFs in their associated sectors:

Canada
BMO Aggregate Bond Index | BMO Covered Call Canadian Banks | BMO High Yield US Corporate Bond Hedged to CAD Index |
BMO Laddered Preferred Share Index | BMO Low Volatility Canadian Equity | BMO Mid Corporate Bond Index |
BMO Mid-Term US IG Corporate Bond Index | BMO MSCI EAFE Index | BMO S&P 500 Hedged to CAD Index |
BMO S&P 500 Index | BMO S&P/TSX Capped Composite Index | BMO Short Corporate Bond Index |
BMO US Dividend | Claymore S&P/TSX Canadian Dividend | Horizons BetaPro S&P/TSX 60 Bear |
Horizons BetaPro S&P/TSX 60 Bull | Horizons BetaPro S&P/TSX Capped Financials Bear Plus | Horizons BetaPro S&P/TSX Capped Financials Bull Plus |
Horizons BetaPro S&P/TSX Global Gold Bull Plus | Horizons Marijuana Life Sciences | iShares 1-5 Year Laddered Corporate Bond Index |
iShares 1-5 Year Laddered Government Bond Index | iShares Capped Comp Index Fund | iShares DEX All Corp Bond Index Fund |
iShares DEX Real Return Bond Index Fund | iShares DEX Short Term Bond Index | iShares DOW Canada Select Dividend Index Fund |
iShares MSCI EAFE Index CAD Hedge | iShares S&P 500 Index CAD Hedge | iShares S&P/TSX 60 Index Fund |
iShares S&P/TSX Canadian Preferred Share Index | iShares S&P/TSX Capped Energy Index | iShares S&P/TSX Capped Financial Index |
iShares S&P/TSX Capped Info Technology Index Fund | iShares S&P/TSX Capped Materials Index Fund | iShares S&P/TSX Capped REIT Index |
iShares S&P/TSX Global Gold Index Fund | iShares S&P/TSX Income Trust Fund Index | Sprott Physical Gold Trust |
Vanguard Canadian Aggregate Bond Index ETF |

Commodity
Energy Sector SPDR | iPath DJ-UBS Commodity IDX Total Return ETN | iPath S&P GSCI Total Return IDX ETN |
iShares COMEX Gold Trust | iShares S&P GSCI Commodity-Indexed Trust | iShares Silver Trust |
Market Vectors Gold Miners | Market Vectors Junior Gold Miners ETF | Market Vectors Oil Services ETF |
Market Vectors Steel Index Fund | PowerShares DB Agriculture Fund | PowerShares DB Base Metals |
PowerShares DB Commodity IDX Tracking Fund | PowerShares DB Energy Fund | PowerShares DB Gold Fund |
PowerShares DB Gold Short ETN | PowerShares DB Oil Fund | PowerShares DB Precious Metals Fund |
SPDR Gold Shares | United States Natural Gas Fund | United States Oil |

Currency
Bitcoin Investment Trust | CurrencyShares Australian Dollar Trust | CurrencyShares British Pound Sterling Trust |
CurrencyShares Canadian Dollar Trust | CurrencyShares Euro Trust | CurrencyShares Japanese Yen Trust |
PowerShares DB G10 Currency Harvest Fund | PowerShares DB US Dollar IDN Bullish Fund | PowerShares DB US Dollar IDX Bearish Fund |

International
ETFMG Alternative Harvest | Global X Lithium & Battery Tech ETF | iShares FTSE/Xinhua China 25 IDX |
iShares MSCI Australia IDX | iShares MSCI Austria IDX | iShares MSCI Brazil IDX |
iShares MSCI Canada | iShares MSCI China | iShares MSCI EAFE IDX |
iShares MSCI Emerg Mkts IDX | iShares MSCI Germany IDX | iShares MSCI Hong Kong IDX |
iShares MSCI Japan IDX | iShares MSCI South Korea IDX | iShares MSCI Switzerland IDX |
iShares MSCI Taiwan IDX | iShares MSCI United Kingdom IDX | iShares S&P Europe 350 IDX |
iShares S&P Global Energy Sector IDX | iShares S&P Latin America 40 IDX | PowerShares Gld Drg Haltr USX China |
ProShares UltraPro Short S&P500 | VanEck Vectors Russia | Vanguard Emerging Markets |
Vanguard FTSE All-Wld ex-US | Vanguard FTSE Developed Markets | Vanguard FTSE Europe |
WisdomTree Europe Hedged Equity | WisdomTree India Earnings |

Leveraged Bear
Direxion Daily Energy Bear 3X ETF | Direxion Daily FTSE China Bear 3X | Direxion Daily Gold Miners Bear 3X |
Direxion Emrg Mkts Bear 3X | Direxion Financial Bear 3X | Direxion S&P 500 Bear 3X |
Direxion S&P Biotech Bear 3X | Direxion S&P Oil & Gas Expl Bear 3X | Direxion Semiconductor Bear 3X |
Direxion Technology Bear 3X | Proshares Ultrapro Short DOW 30 | ProShares UltraPro Short QQQ |
Proshares Ultrapro Short Russell 2000 | Proshares Ultrashort Biotechnology | Proshares Ultrashort FTSE Europe |
Proshares Ultrashort MSCI Brazil | Proshares Ultrashort MSCI Emrg Mkts | Proshares Ultrashort MSCI Japan |

Leveraged Bull
Credit Suisse FI Large Cap Gr Enh ETN | Direxion Brazil Bull 3X | Direxion CSI 300 China A 2X |
Direxion CSI China Internet Idx Bull 2X | Direxion Daily Financial Bull 3X | Direxion Daily Gold Miners Bull 3X |
Direxion Daily Latin America Bull 3x Shares | Direxion Daily S&P 500 Bull 3X ETF | Direxion Daily Semiconductor Bull 3X |
Direxion Dev Mkts Bull 3X | Direxion Emerging Mkts Bull 3X | Direxion Energy Bull 3x Shares |
Direxion FTSE Europe Bull 3X | Direxion Healthcare Bull 3X ETF | Direxion Homebuild & Suppliers Bull 3X |
Direxion India Bull 3X | Direxion Japan Bull 3X | Direxion Junior Gold Mine Bull 3X |
Direxion Mid Cap Bull 3X | Direxion Regional Banks Bull 3X | Direxion Retail Bull 3X |
Direxion Russia Bull 3X | Direxion S&P 500 Bull 2X | Direxion S&P Biotech Bull 3X |
Direxion S&P Oil & Gas Expl Bull 3X | Direxion Smallcap Bull 3X | Direxion Technology Bull 3X |
Etracs Mt Pay 2X S&P Div ETN | FI Enhanced 2X Europe 50 ETN | FI Enhanced Europe 50 ETN Series B |
FI Enhanced Global High Yield ETN | Natural Gas 3X Long ETN Velocityshares | Portfolio+ S&P 500 |
Proshares Ultra Basic Materials | Proshares Ultra Consumer Goods | Proshares Ultra Consumer Service |
Proshares Ultra DOW 30 | ProShares Ultra Financials | Proshares Ultra FTSE China 50 |
Proshares Ultra FTSE Europe | Proshares Ultra Health Care | Proshares Ultra Industrials |
Proshares Ultra Midcap 400 | Proshares Ultra MSCI Brazil | Proshares Ultra MSCI EAFE |
Proshares Ultra MSCI Emrg Mkts | Proshares Ultra Nasdaq Biotech | Proshares Ultra Oil & Gas |
Proshares Ultra QQQ | Proshares Ultra Russell 2000 | ProShares Ultra S&P500 |
Proshares Ultra Semiconductors | Proshares Ultra Smallcap 600 | Proshares Ultra Technology |
Proshares Ultrapro DOW 30 | Proshares Ultrapro Midcap 400 | ProShares UltraPro QQQ ETF |
Proshares Ultrapro Russell 2000 | Proshares Ultrapro S&P 500 |

Short & Ultra Short
Direxion Daily Small Cap Bear 3X ETF | ProShares Short Dow 30 | ProShares Short MidCap 400 |
ProShares Short QQQ | ProShares Short Russell 2000 | ProShares Short S&P 500 |
ProShares UltraShort Basic Materials | ProShares UltraShort Dow 30 | ProShares UltraShort Euro |
ProShares UltraShort MidCap 400 | ProShares UltraShort Oil & Gas | ProShares UltraShort QQQ |
ProShares UltraShort Russell 2000 | ProShares UltraShort S&P 500 | ProShares UltraShort Treasury |

SPDR
SPDR Blmbg Barclays High Yied Bd | SPDR EURO STOXX 50 | SPDR Gold Shares |
SPDR S&P 500 Dividend | SPDR S&P 500 Growth | SPDR S&P 500 Homebuilders |
SPDR S&P 500 Oil & Gas | SPDR S&P 500 Regional Banking | SPDR S&P 500 Semiconductors |
SPDR S&P 500 Value | SPDR S&P Aerospace and Defense | SPDR S&P Bank |
SPDR S&P Biotech ETF | SPDR S&P Metals and Mining ETF | SPDR S&P Retail |
SPDR S&P Transportation ETF |

United States
Consumer Discretionary SPDR | Consumer Staples Select SPDR | Diamonds |
DJ Wilshire REIT | Financial Sector SPDR | Health Care SPDR |
Industrial SPDR | IPath S&P 500 VIX Short Term Futures | iShares 3-7 Year Treasury Bond |
iShares 7-10 Year Treasury Bond | iShares Barclays 1-3Yr T-Bond | iShares Barclays 20+ T-Bond |
iShares Barclays AGG Bond | iShares Core Aggressive Allocation | iShares Core Conservative Allocation |
iShares Core Growth Allocation | iShares CS Realty Majors | iShares DJ Real Estate IDX |
iShares DJ Select Dividend | iShares DJ TRANS AVG | iShares DJ US Consumer Gds |
iShares Edge MSCI Min Vol USA | iShares Global Infrastructure | iShares iBoxx $ High Yield Corporate Bd |
iShares iBoxx $ Invst Grade Crp Bond | iShares Mortgage Real Estate Capped | iShares NASDAQ Biotechnology IDX |
iShares Russell 1000 Growth IDX | iShares Russell 1000 Value IDX | iShares Russell 2000 IDX |
iShares Russell 2000 Value IDX | iShares S&P 100 IDX | iShares S&P 500 Value IDX |
iShares S&P SmallCap 600 IDX | iShares TIPS Bond | Market Vectors Retail ETF |
Market Vectors Semiconductor ETF | Materials SPDR | Midcap SPDR Trust |
PIMCO 15+ Year US TIPS Index | PowerShares Dyn Bldg & Const. | PowerShares QQQ |
PowerShares Wilderhill Clean Energy | ProShares Ultra S&P500 | ProShares UltraPro QQQ ETF |
Russell 1000 Eql Wgt Port PS | S&P 500 Equal Weight Portfolio PS | SPDRs |
Technology SPDR | Utilities SPDR | VanEck Vectors Pharmaceuticals ETF |
Vanguard Intermediate-Term Corporate Bond | Vanguard Materials | Vanguard Midcap Value |
Vanguard REIT | Vanguard S&P 500 | Vanguard Short-Term Corporate Bond |
Vanguard Short-Term TIPS Index Fund | Vanguard Total Stock Market | Vanguard Value |
Entry Level
- Lifetime Software License for 1 ETF Sector
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
Essentials
- Lifetime Software License for 4 ETF Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
MOST POPULAR
- Lifetime Software License for 7 ETF Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
- 1 Additional Software License
Most Valuable
- Lifetime Software License for 9 ETF Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
- 1 Additional Software License
Additional Sectors $1,900 after initial order.
Intelliscan® Customizable Quick-Scanning Tool sold separately $1,900.
6 months of one-on-one customized training and support valued at $4,900. Not available for individual purchase.
Order by Phone:
USA & Canada: 1-800-732-5407
International: 1-813-973-0496