Proven Accuracy
VantagePoint Trading Software, which predicts market trends with up to 87.4% accuracy, was first introduced in 1991. VantagePoint’s high-probability forecasts of market trend direction helps traders anticipate changes in price direction, rather than merely identifying trends after the fact, and gives them confidence to take trading signals.
With all of the get-rich-quick schemes popping up in response to the current global financial crisis, VantagePoint Trading Software continues to be the world leader in market forecasting, as shown in a recent analysis by several independent third party sources. The accuracy of VantagePoint’s Predictive Neural Index has been verified by several PhDs who also trade in the markets.
The most recent studies that have
been conducted
Ready to drastically improve your trading success?
The best way to understand the power of VantagePoint’s Artificial Intelligence is to experience it in action.
VantagePoint Software Accuracy
Measurements
The neural network for each VantagePoint market was trained and tested using actual market data provided by the TradersOnly Data Center. The training process included correlation analysis, advanced input selection, dynamic optimization, and numerous advanced statistical techniques.
The Neural Index predicts if a 3 day moving average of typical price will be higher or lower two trading days in the future. Since this prediction is either correct or incorrect, its accuracy can be measured in terms of percent correct. For example, if the Neural Index is correct 87 of 100 days, then the accuracy is 87%.
The training periods and tested accuracies for all markets are listed below by type of market.
Testing Dates: Out-of-sample data from 10/27/2024 to 05/30/2025 were used to test the accuracy of each market’s Neural Index prediction.
The average accuracy was 77.02% with a low of 70% for AMC Entertainment Holdings, Alaunos Therapeutics, AngioDynamics, AtriCure, BlackLine, Cardlytics, Celsius Holdings, Chunghwa Telecom, Commscope Holding, Cv Sciences, Dick's Sporting Goods, Entravision Communications Corporation, Franco-Nevada, Gap, Global X Autonomous & Electric Vehicles, Grifols, Hawaiian Electric Industries, HubSpot, Johnson & Johnson, Masimo Corporation, MicroVision, NIO, Nu Skin Enterprises, Polar Power, PowerShares DB US Dollar IDX Bearish Fund, PowerShares Gld Drg Haltr USX China, Proshares Ultra Nasdaq Biotech, QVC Group, RioCan REIT, Sociedad Quimica Y Minera de Chile, Steelcase, Steven Madden, Synopsys, Taseko Mines, Zoetis, iQIYI, iShares Core S&P Mid Cap, iShares MSCI Spain ETF, iShares Self-Driving EV and Tech, iShares Short Term Corporate Bond and a high of 87.6% for Cencora, Coca Cola European Partners, EOG Resources, Philip Morris International, SkyWest.
PERCENTAGE | STOCK | MARKET |
---|---|---|
78.3% | 1-800-Flowers | Services |
80.8% | 3D Systems | Technology |
80% | 3M | Conglomerates |
76.7% | 8×8 Inc | Technology |
75.8% | A-Mark Precious Metals | Financial |
84.3% | AAR Corp | Transportation |
73.3% | AB InBev | Consumer/Non-Cyclical |
82.5% | ABB Ltd | Conglomerates |
79.2% | ABM Industries | Services |
72.5% | ACADIA Pharmaceuticals | Healthcare |
72.5% | ACADIA Pharmaceuticals | Biotech |
71.7% | ACCO Brands | Consumer/Cyclical |
78.3% | ADT | Services |
73.3% | ADTRAN | Technology |
70.8% | AES | Utilities |
74.2% | AGNC Investment | Financial |
75.8% | AI Powered Equity | United States |
75.8% | AIG | Financial |
71.7% | AIX | Financial |
76.7% | ALPS Disruptive Technologies | United States |
70% | AMC Entertainment Holdings | Services |
78.3% | AMD | Technology |
73.3% | AMERCO | Services |
75% | AMN Healthcare Services | Healthcare |
70.8% | ANGI Homeservices | Technology |
78.3% | APA | Basic Materials |
83.3% | ARC Resources | Energy |
79.2% | ARK Autonomous Technology & Robotics | International |
79.2% | ARK Autonomous Technology & Robotics | United States |
76.7% | ARK Fintech Innovation | United States |
76.7% | ARK Fintech Innovation | International |
75.8% | ARK Genomic Revolution | United States |
75.8% | ARK Genomic Revolution | International |
75.8% | ARK Innovation | International |
75.8% | ARK Innovation | United States |
79.2% | ARK Next Generation Internet | United States |
79.2% | ARK Next Generation Internet | International |
81.7% | ASE Technology Holding | Technology |
79.2% | ASGN | Technology |
79.2% | ASML Holding | Technology |
82.5% | AT&T | Technology |
82.5% | AT&T | 5G |
82.8% | ATCO | Utilities |
71.7% | AU Optronics | Technology |
70.8% | Abbott | Healthcare |
80.8% | Abbvie Inc | Healthcare |
75% | Abercrombie & Fitch | Services |
75.8% | Aberdeen Standard Physical Precious Metals Basket | United States |
70.8% | Academy Sports and Outdoors | Consumer/Cyclical |
75% | Acadia Healthcare Company | Healthcare |
75.6% | Accelerate Diagnostics | Healthcare |
80% | Accenture | Technology |
75.8% | Acuity Brands | Capital Goods |
77.5% | Addus HomeCare | Healthcare |
78.3% | Adobe | Technology |
72.5% | Adtalem Global Education | Services |
72.5% | Advance Auto Parts | Consumer/Non-Cyclical |
74.6% | Advantage Oil & Gas | Energy |
77.5% | Adverum Biotechnologies | Biotech |
77.5% | Adverum Biotechnologies | Healthcare |
78.3% | AdvisorShares Dorsey Wright Short | International |
76.7% | Aehr Test Systems | Technology |
76.7% | AeroVironment | Capital Goods |
80% | Affiliated Managers Group | Financial |
72.7% | Affirm Holdings | Technology |
70.8% | Aflac | Financial |
76.7% | Agco | Capital Goods |
83.3% | Agilent Technologies | Technology |
77.5% | Agios Pharmaceuticals | Healthcare |
77.5% | Agios Pharmaceuticals | Biotech |
79.2% | Agnico Eagle Mines | Basic Materials |
81.1% | Aimia | Capital Goods |
84.3% | Air Canada | Transportation |
77.5% | Air Lease | Transportation |
82.5% | Air Products & Chemicals | Basic Materials |
75.8% | AirMedia Group | Services |
73.3% | Airbnb | Consumer/Cyclical |
83.3% | Akamai | Technology |
76.7% | Alamos Gold | Basic Materials |
73.3% | Alaska Air Group | Transportation |
70% | Alaunos Therapeutics | Healthcare |
70% | Alaunos Therapeutics | Biotech |
80.8% | Albemarle | Basic Materials |
81.7% | Alcoa Inc. | Basic Materials |
83.3% | Alector | Healthcare |
83.3% | Alector | Biotech |
82.5% | Alerian MLP | United States |
71.8% | Algernon Pharmaceuticals | Healthcare |
71.8% | Algernon Pharmaceuticals | Biotech |
74.2% | Algonquin Power & Utilities | Utilities |
79.2% | Alibaba Group | Services |
75.8% | Align Technology | Healthcare |
78.3% | Alimentation Couche-Tard | Services |
80% | Alkermes | Healthcare |
80% | Alkermes | Biotech |
78.3% | Allegheny Technologies | Basic Materials |
74.2% | Allegro Microsystems | Technology |
80% | Alliance Resource Partners | Energy |
79.2% | Alliancebernstein Holding | Financial |
81.7% | Alliant Energy | Utilities |
77.5% | Allison Transmission Holdings | Consumer/Cyclical |
74.6% | Allscripts Healthcare Solutions | Healthcare |
72.5% | Allstate | Financial |
77.5% | Ally Financial | Financial |
80% | Alnylam Pharmaceuticals | Healthcare |
80% | Alnylam Pharmaceuticals | Biotech |
74.2% | Alpha and Omega Semiconductor | Technology |
77.5% | Alphabet | Services |
75.9% | AltaGas | Utilities |
80% | Altius Minerals | Basic Materials |
74.2% | Altria Group | Consumer/Non-Cyclical |
81.7% | Amarin Corporation | Biotech |
81.7% | Amarin Corporation | Healthcare |
79.2% | Amazon.com | Services |
77.5% | Ambev | Consumer/Non-Cyclical |
81.7% | Amdocs | Technology |
76.7% | Amedisys Inc | Healthcare |
85.1% | Ameren | Utilities |
80.8% | America Movil | Services |
80.8% | America Movil | Technology |
80% | American Airlines | Transportation |
75.8% | American Assets Trust | Financial |
80% | American Axle & Manufacturing | Capital Goods |
80% | American Eagle Outfitters | Consumer/Cyclical |
77.5% | American Electric Power | Utilities |
75.8% | American Express | Financial |
75% | American Manganese | Basic Materials |
80% | American States Water | Utilities |
78.3% | American Superconductor | Technology |
79.2% | American Tower | Technology |
79.2% | American Tower | 5G |
76.7% | American Vanguard Corp | Basic Materials |
77.5% | American Water Works Company | Utilities |
74.2% | Ameriprise Financial | Financial |
77.5% | Ametek | Capital Goods |
76.7% | Amgen | Healthcare |
76.7% | Amgen | Biotech |
78.3% | Amicus Therapeutics | Healthcare |
78.3% | Amicus Therapeutics | Biotech |
75.8% | Amphenol | Technology |
83.3% | Amplify High Income ETF | United States |
83.3% | Amplify Online Retail | International |
76.7% | Amplify Transformational Data Sharing | International |
78.3% | Analog Devices | Technology |
78.3% | Analog Devices | 5G |
83.3% | Anaptysbio | Biotech |
70% | AngioDynamics | Healthcare |
75% | Anika Therapeutics | Healthcare |
75.8% | Annaly Capital Management | Financial |
75% | Ansys | Technology |
76.7% | Antero Resources | Energy |
78.3% | Aon | Financial |
75.2% | Apartment Investment & Mgmt | Financial |
71.7% | Appian | Technology |
80% | Apple | Technology |
80% | Apple | 5G |
75% | Applied Materials | Technology |
74.2% | Applied Optoelectronics | Technology |
85.1% | Aptiv | Consumer/Cyclical |
77.5% | Aramark Holdings | Services |
75% | Arcelor Mittal | Basic Materials |
80% | Arch Capital Group | Financial |
76.7% | Archer-Daniels Midland | Consumer/Non-Cyclical |
70.8% | Arcus Biosciences | Biotech |
73.3% | Ares Capital | Financial |
80% | Arista Networks | Technology |
78.3% | Arq | Capital Goods |
77.7% | Arrowhead Pharmaceuticals | Biotech |
79.2% | Arthur J. Gallagher & Co | Financial |
72.5% | Ascendis Pharma | Biotech |
71.7% | Assertio Therapeutics | Healthcare |
77.5% | Assurant | Financial |
78.3% | AstraZeneca | Healthcare |
74.5% | AtkinsRéalis | Services |
75% | Atkore | Capital Goods |
76% | Atlassian | Technology |
78.3% | Atmos Energy | Utilities |
70% | AtriCure | Healthcare |
74.2% | Aurora Cannabis | Cannabis |
74.2% | AutoNation | Services |
77.5% | AutoZone | Services |
81.8% | Autodesk | Technology |
81.7% | Automatic Data Processing | Services |
75.8% | Auxly Cannabis Group | Healthcare |
79.2% | AvalonBay Communities | Financial |
76.7% | Avery Dennison | Services |
81.7% | Avient | Basic Materials |
74.2% | Avis Budget Group | Services |
81.7% | Avista | Utilities |
81.7% | Axcelis Technologies | Technology |
71.7% | Axim Biotechnologies | Cannabis |
75.8% | AxoGen | Healthcare |
76.7% | Axon Enterprise | Technology |
82.5% | B&G Foods | Consumer/Non-Cyclical |
71.7% | B2Gold | Basic Materials |
81.7% | BCE | Technology |
73.3% | BHP Billiton | Basic Materials |
79.2% | BJ’s Wholesale Club Holdings | Consumer/Cyclical |
79.7% | BMO Aggregate Bond Index | Canada |
75.6% | BMO Covered Call Canadian Banks | Canada |
70.5% | BMO High Yield US Corporate Bond Hedged to CAD Index | Canada |
76.4% | BMO Laddered Preferred Share Index | Canada |
78% | BMO Low Volatility Canadian Equity | Canada |
79.7% | BMO MSCI EAFE Index | Canada |
76.4% | BMO Mid Corporate Bond Index | Canada |
71.8% | BMO Mid-Term US IG Corporate Bond Index | Canada |
75.6% | BMO S&P 500 Hedged to CAD Index | Canada |
78% | BMO S&P 500 Index | Canada |
81.3% | BMO S&P/TSX Capped Composite Index | Canada |
75.6% | BMO Short Corporate Bond Index | Canada |
72.4% | BMO US Dividend | Canada |
74.2% | BOK Financial Corporation | Financial |
76.7% | BP | Basic Materials |
73.3% | BRF Brasil Foods | Consumer/Cyclical |
75.8% | BYD Company | Consumer/Cyclical |
70.8% | Baidu.com | Technology |
77.5% | Baker Hughes | Basic Materials |
76.7% | Balchem Corp | Basic Materials |
82.5% | Ball | Consumer/Cyclical |
75.8% | Ballard Power Systems | Capital Goods |
71.7% | Bank Ozk | Financial |
76.7% | Bank of America | Financial |
81.7% | Bank of Montreal | Financial |
80% | Bank of New York | Financial |
71.7% | Barclays | Financial |
71.3% | Barrick Mining | Basic Materials |
74.2% | Bath & Body Works | Services |
80% | Bausch Health Companies | Healthcare |
75.8% | Baxter | Healthcare |
76.9% | Baytex Energy | Energy |
75.8% | Becton Dickinson and Co | Healthcare |
75% | BeiGene | Biotech |
78.3% | Belden | Technology |
74.2% | Berkshire Hathaway A | Financial |
74.2% | Berkshire Hathaway B | Financial |
75.8% | Best Buy | Services |
73.3% | Beyond | Services |
70.8% | Beyond Meat | Consumer/Non-Cyclical |
75.8% | Big 5 Sporting Goods | Consumer/Cyclical |
72.5% | Big Lots | Services |
77.5% | Bilibili | Technology |
78.3% | Bill.com Holdings | Technology |
77.5% | Bio-Techne | Healthcare |
77.5% | Bio-Techne | Biotech |
75.8% | BioCryst Pharmaceuticals | Healthcare |
75% | BioMarin Pharmaceutical | Healthcare |
75% | BioMarin Pharmaceutical | Biotech |
75.8% | BioNTech | Biotech |
75.8% | BioNTech | Healthcare |
74.2% | BioXcel Therapeutics | Biotech |
78.3% | Biogen Idec | Healthcare |
78.3% | Biogen Idec | Biotech |
81.7% | Bionano Genomics | Healthcare |
80% | Birchcliff Energy | Energy |
73.3% | Bit Digital | Technology |
76.7% | Bitcoin Investment Trust | Currency |
77.5% | Black Hills | Utilities |
79.2% | BlackBerry | Technology |
70% | BlackLine | Technology |
75.8% | BlackRock | Financial |
72.5% | Blackbaud | Technology |
71.7% | Blink Charging | Consumer/Cyclical |
80% | Block | Technology |
75% | Bloom Energy Corporation | Utilities |
77.5% | Blue Bird | Consumer/Cyclical |
79.2% | BlueStar Israel Technology | United States |
70.8% | Bluebird Bio | Healthcare |
70.8% | Bluebird Bio | Biotech |
80% | Blueprint Medicines | Biotech |
73.3% | Boardwalk REIT | Financial |
80% | Boeing | Capital Goods |
79% | Bombardier | Capital Goods |
74.2% | Booking Holdings Inc. | Technology |
78.3% | Boot Barn Holdings | Consumer/Cyclical |
76.7% | BorgWarner | Consumer/Cyclical |
78.3% | Boston Beer | Consumer/Non-Cyclical |
79.2% | Boston Omaha Corporation | Services |
76.7% | Boston Properties | Services |
82.5% | Boston Scientific | Technology |
71.7% | Bots | Cannabis |
80.8% | Box | Technology |
77.5% | Bread Financial | Technology |
83.3% | Bristol-Myers Squibb | Healthcare |
78.3% | Broadcom Ltd | Technology |
78.3% | Broadcom Ltd | 5G |
77.5% | Brookdale Senior Living | Healthcare |
77.5% | Brookfield Asset Management | Financial |
72.5% | Brookfield Business Partners | Conglomerates |
75.8% | Brookfield Infrastructure | Utilities |
81.7% | Brookfield Renewable Partners | Utilities |
75.8% | Brown-Forman | Consumer/Non-Cyclical |
73.3% | Bruker | Healthcare |
73.3% | Bruker | Biotech |
77.5% | Brunswick | Consumer/Cyclical |
79.2% | Builders FirstSource | Services |
79.2% | Bunge | Consumer/Non-Cyclical |
80% | CACI International | Technology |
70.8% | CAE | Capital Goods |
81.7% | CB Richard Ellis Group | Financial |
81.7% | CBOE Holdings | Financial |
75.8% | CDW | Technology |
80.9% | CEA Industries | Cannabis |
74.6% | CES Energy Solutions | Energy |
80% | CF Industries Holdings | Basic Materials |
82.5% | CGI Group | Technology |
75.8% | CH Robinson Worldwide | Transportation |
81.7% | CMS Energy | Utilities |
80% | CNX Resources | Energy |
75% | CONMED | Biotech |
75.8% | CRISPR Therapeutics | Biotech |
76.7% | CSX | Transportation |
84.3% | CVS Health | Services |
71.7% | Cabot | Basic Materials |
77.5% | Cadence | Technology |
76.7% | Caesars Entertainment | Services |
71.7% | Caleres | Consumer/Cyclical |
76.7% | Cameco | Basic Materials |
78.3% | Campbell Soup | Consumer/Non-Cyclical |
80.8% | Camping World Holdings | Consumer/Cyclical |
76.5% | Canadian Apartment Properties REIT | Financial |
81.7% | Canadian National Railway | Transportation |
79.2% | Canadian Natural Resources | Energy |
75.8% | Canadian Pacific Railway | Transportation |
75.8% | Canadian Solar | Technology |
77.4% | Canadian Utilities | Utilities |
76.1% | Canfor | Basic Materials |
83.3% | Cannabis Sativa | Cannabis |
75% | Canon | Technology |
71.7% | Canopy Growth | Cannabis |
78.3% | Capital One | Financial |
78.3% | Capri Holdings | Services |
71.7% | CarGurus | Services |
75.8% | CarMax | Services |
75.8% | CarParts.com | Consumer/Cyclical |
82.5% | Cardinal Health | Services |
70% | Cardlytics | Technology |
78.3% | Carlisle Companies | Consumer/Cyclical |
81.7% | Carnival Corp | Services |
76.7% | Carpenter Technology Corporation | Basic Materials |
75% | Carter’s, Inc. | Consumer/Cyclical |
80% | Carvana | Consumer/Cyclical |
73.3% | Casey’s General Stores | Services |
75% | Cassava Sciences | Healthcare |
75% | Cassava Sciences | Biotech |
71.7% | Catalyst Pharm | Healthcare |
80% | Caterpillar | Capital Goods |
73.3% | Cedar Fair | Services |
71.7% | Celanese | Basic Materials |
81% | Celestica | Technology |
70% | Celsius Holdings | Consumer/Non-Cyclical |
75.8% | Cemex | Capital Goods |
87.6% | Cencora | Services |
73.3% | Cenovus Energy | Energy |
73.3% | Centene | Healthcare |
77.5% | CenterPoint Energy | Utilities |
75.8% | Centerra Gold | Basic Materials |
74.2% | Centrais Eletricas Brasileiras | Utilities |
80.8% | Century Aluminum | Basic Materials |
79.2% | Ceragon Networks | Technology |
76.7% | Cerus | Healthcare |
78.3% | Champions Oncology | Healthcare |
70.8% | ChargePoint Holdings | Consumer/Cyclical |
75.8% | Charles Schwab | Financial |
71.7% | Chart Industries | Basic Materials |
78.3% | Charter Communications | Services |
78.3% | Charter Communications | 5G |
75.8% | Check Point Software Technologies | Technology |
75.8% | Cheesecake Factory | Services |
70.9% | Chemtrade Logistics Income Fund | Services |
75.8% | Chemung Financial | Financial |
86.8% | Cheniere Energy | Energy |
79.2% | Chevron | Basic Materials |
72.5% | Chewy | Consumer/Cyclical |
78.3% | Chicago Mercantile Exchange | Financial |
75.8% | Chimera Investment | Financial |
75% | China Automotive Systems | Consumer/Cyclical |
73.2% | China Gold International Resources | Basic Materials |
79.2% | ChipMOS Global | Technology |
80.8% | Chipotle Mexican Grill | Services |
77.5% | Chubb | Financial |
70% | Chunghwa Telecom | Technology |
74.2% | Church & Dwight | Consumer/Cyclical |
74.2% | Ciena | Technology |
74.2% | Ciena | 5G |
71.7% | Cigna | Healthcare |
80% | Cincinnati Financial | Financial |
82.5% | Cinemark Holdings | Services |
72.5% | Cintas | Services |
74.2% | Cirrus Logic | Technology |
73.3% | Cisco | Technology |
73.3% | Cisco | 5G |
78.3% | Citigroup | Financial |
77.5% | Citizens Financial Group | Financial |
79.2% | Clarus | Consumer/Cyclical |
82.9% | Claymore S&P/TSX Canadian Dividend | Canada |
80% | Clean Harbors | Services |
73.3% | CleanSpark | Technology |
80% | Clearfield | Technology |
80% | Cleveland-Cliffs | Basic Materials |
78.3% | Clorox | Consumer/Non-Cyclical |
81.7% | Cloudflare | Technology |
75% | CoStar Group | Services |
87.6% | Coca Cola European Partners | Consumer/Non-Cyclical |
78.3% | Coca-Cola | Consumer/Non-Cyclical |
79.2% | Coeur d’Alene Mines | Basic Materials |
76.7% | Coffee Holding | Consumer/Non-Cyclical |
78.3% | Cognex | Technology |
82.5% | Cognizant Tech Solutions | Technology |
73.3% | Coherent | Technology |
70.8% | Coinbase Global | Technology |
76.7% | Colgate-Palmolive | Consumer/Non-Cyclical |
76.7% | Colliers International Group | Financial |
76.7% | Columbia Sportswear Company | Consumer/Cyclical |
83.3% | Comcast | Services |
83.3% | Comcast | 5G |
79.2% | Comerica | Financial |
73.3% | Commerce Bancshares | Financial |
76.7% | Commercial Metals | Basic Materials |
70% | Commscope Holding | Technology |
81.7% | Community Health Systems | Healthcare |
75.8% | Commvault Systems | Technology |
75% | Companhia Energetica de Minas Gerais | Utilities |
76.7% | Companhia de Saneamento Basico de Sao Paulo | Utilities |
70.8% | Compass Diversified Holdings | Conglomerates |
75% | Compass Minerals | Basic Materials |
77.5% | ConAgra Foods | Consumer/Non-Cyclical |
76.7% | Conduent | Technology |
80% | ConocoPhillips | Basic Materials |
78.3% | Consolidated Edison | Utilities |
77.5% | Constellation Brands | Consumer/Non-Cyclical |
80% | Constellation Software | Technology |
76.7% | Consumer Discretionary SPDR | SPDR |
76.7% | Consumer Discretionary SPDR | United States |
73.3% | Consumer Portfolio Services | Financial |
80.8% | Consumer Staples Select SPDR | SPDR |
80.8% | Consumer Staples Select SPDR | United States |
77.5% | Copart | Services |
72.5% | Corcept Therapeutics | Healthcare |
79.2% | Core Laboratories | Energy |
79.2% | Core Natural Resources | Energy |
70.8% | CoreCivic | Services |
72.5% | Corning | Technology |
72.5% | Corning | 5G |
80.8% | Costco Wholesale | Services |
79.2% | Coterra Energy | Energy |
80% | Cousins Properties | Financial |
78.3% | Covenant Logistics Group | Transportation |
80% | Cracker Barrel Old Country Store | Consumer/Cyclical |
77.5% | Crane Company | Basic Materials |
76.7% | Credit Acceptance | Financial |
80% | Credit Suisse X-Links Crude Oil Covered Call ETN | United States |
72.5% | Crocs | Consumer/Cyclical |
75.8% | Cronos Group | Cannabis |
75.8% | Cross Country Healthcare | Healthcare |
83.3% | CrowdStrike Holdings | Technology |
77.5% | Crown Castle International | Technology |
77.5% | Crown Castle International | 5G |
79.2% | Crown Holdings | Basic Materials |
80% | CubeSmart | Financial |
75% | Cummins | Capital Goods |
75.8% | Curis | Healthcare |
75.8% | CurrencyShares Australian Dollar Trust | Currency |
75% | CurrencyShares British Pound Sterling Trust | Currency |
76.7% | CurrencyShares Canadian Dollar Trust | Currency |
76.7% | CurrencyShares Canadian Dollar Trust | Canada |
74.2% | CurrencyShares Euro Trust | Currency |
71.7% | CurrencyShares Japanese Yen Trust | Currency |
75.8% | Curtiss-Wright Corporation | Capital Goods |
70% | Cv Sciences | Cannabis |
77.5% | CyberArk Software | Technology |
77.5% | Cytokinetics | Healthcare |
75% | D.R. Horton | Capital Goods |
75.8% | DJ Wilshire REIT | United States |
74.2% | DRDGOLD | Basic Materials |
80% | DTE Energy | Utilities |
82.5% | Dana | Consumer/Cyclical |
79.2% | Danaher | Conglomerates |
73.3% | Danaos | Transportation |
78.3% | Daqo New Energy | Technology |
75% | Darden Restaurants | Services |
76.7% | Datadog | Technology |
80% | Dave & Buster’s Entertainment | Consumer/Cyclical |
81.7% | Davita | Healthcare |
71.7% | Deckers Outdoor | Consumer/Cyclical |
75% | Dell Technologies | 5G |
76.7% | Delta Air Lines | Transportation |
75.8% | Denali Therapeutics | Biotech |
78.3% | Denison Mines | Energy |
79.2% | Dennys | Consumer/Cyclical |
81.7% | Dentsply | Healthcare |
74.2% | Descartes Systems | Technology |
73.3% | Designer Brands | Consumer/Cyclical |
80.8% | Devon Energy | Energy |
76.7% | DexCom | Healthcare |
74.2% | Diageo | Consumer/Non-Cyclical |
81.7% | Diamondback Energy | Energy |
80% | Diamonds | SPDR |
80% | Diamonds | United States |
76.7% | Diana Shipping | Transportation |
70% | Dick’s Sporting Goods | Consumer/Cyclical |
78.3% | Digital Realty Trust | Financial |
83.3% | Digital Turbine | Technology |
76.7% | DigitalBridge | Financial |
79.3% | Digitalocean Holdings | Technology |
75.8% | Dillard’s | Consumer/Cyclical |
79.2% | Direxion Brazil Bull 3X | Leveraged Bull |
71.7% | Direxion CSI 300 China A 2X | Leveraged Bull |
72.5% | Direxion CSI China Internet Idx Bull 2X | Leveraged Bull |
74.2% | Direxion Daily 20+ Year Treasury Bear 3X Shares | Leveraged Bear |
80% | Direxion Daily 20+ Year Treasury Bull 3X Shares | Leveraged Bull |
76.7% | Direxion Daily Aerospace & Defense Bull 3X | Leveraged Bull |
75.8% | Direxion Daily Consumer Discret Bull 3X | Leveraged Bull |
75.8% | Direxion Daily Dow Jones Internet Bull 3X Shares | Leveraged Bull |
79.2% | Direxion Daily Energy Bear 2X Shares | Leveraged Bear |
73.3% | Direxion Daily FTSE China Bear 3X | Leveraged Bear |
73.3% | Direxion Daily Financial Bull 3X | Leveraged Bull |
72.5% | Direxion Daily Gold Miners Bear 3X | Leveraged Bear |
71.7% | Direxion Daily Gold Miners Bull 3X | Leveraged Bull |
75% | Direxion Daily Industrials Bull 3X | Leveraged Bull |
74.2% | Direxion Daily MSCI Real Estate Bull 3X | Leveraged Bull |
78.3% | Direxion Daily S&P 500 Bull 3X ETF | Leveraged Bull |
75.8% | Direxion Daily Semiconductor Bull 3X | Leveraged Bull |
76.7% | Direxion Daily Small Cap Bear 3X ETF | Short & Ultra Short |
82.5% | Direxion Daily Transportation Bull 3X | Leveraged Bull |
79.2% | Direxion Emerging Mkts Bull 3X | Leveraged Bull |
80.8% | Direxion Emrg Mkts Bear 3X | Leveraged Bear |
80.8% | Direxion Energy Bull 2x Shares | Leveraged Bull |
78.3% | Direxion FTSE Europe Bull 3X | Leveraged Bull |
78.3% | Direxion Financial Bear 3X | Leveraged Bear |
80% | Direxion Healthcare Bull 3X ETF | Leveraged Bull |
75.8% | Direxion Homebuild & Suppliers Bull 3X | Leveraged Bull |
74.2% | Direxion India Bull 3X | Leveraged Bull |
72.5% | Direxion Junior Gold Mine Bull 3X | Leveraged Bull |
78.3% | Direxion Mid Cap Bull 3X | Leveraged Bull |
79.2% | Direxion Regional Banks Bull 3X | Leveraged Bull |
75% | Direxion Retail Bull 3X | Leveraged Bull |
77.5% | Direxion S&P 500 Bear 3X | Leveraged Bear |
78.3% | Direxion S&P 500 Bull 2X | Leveraged Bull |
78.3% | Direxion S&P Biotech Bear 3X | Leveraged Bear |
72.5% | Direxion S&P Biotech Bull 3X | Leveraged Bull |
77.5% | Direxion S&P Oil & Gas Expl Bear 3X | Leveraged Bear |
81.7% | Direxion S&P Oil & Gas Expl Bull 3X | Leveraged Bull |
75.8% | Direxion Semiconductor Bear 3X | Leveraged Bear |
79.2% | Direxion Smallcap Bull 3X | Leveraged Bull |
75.8% | Direxion Technology Bear 3X | Leveraged Bear |
77.5% | Direxion Technology Bull 3X | Leveraged Bull |
70.8% | DocuSign | Technology |
77.5% | Dollar General | Services |
79.2% | Dollar Tree | Services |
81.7% | Dominion Energy | Utilities |
75.8% | Domino’s Pizza | Consumer/Non-Cyclical |
77.5% | Domo | Technology |
73.3% | Donaldson Company | Conglomerates |
80.8% | Donegal Group | Financial |
77.5% | Doordash | Services |
77% | Dorel Industries | Consumer/Cyclical |
75.8% | Dover | Conglomerates |
78.3% | Dow | Basic Materials |
75.8% | Dr. Reddy’s Laboratories | Healthcare |
83.3% | DraftKings | Consumer/Cyclical |
79.2% | Dropbox | Technology |
75.8% | DuPont de Nemours | Basic Materials |
80% | Duke Energy | Utilities |
78.5% | Dundee Corporation | Financial |
72.5% | Dundee Precious Metals | Basic Materials |
82.5% | Dycom Industries | Services |
80% | Dynavax Technologies | Healthcare |
81.7% | Dynex Capital | Financial |
75% | EMCOR Group | Services |
82.5% | EMQQ Emerging Markets Internet & Ecommerce | International |
87.6% | EOG Resources | Energy |
84.3% | EPR Properties | Financial |
81.8% | EQT Corp | Utilities |
74.2% | ETFMG Alternative Harvest | International |
78.3% | ETFMG Prime Cyber Security | International |
75% | ETFMG Prime Mobile Payments | International |
74.2% | EZCORP | Services |
83.3% | Eagle Materials | Capital Goods |
76.7% | East West Bancorp | Financial |
77.5% | Eastman Chemical | Basic Materials |
77.5% | Eaton | Capital Goods |
77.5% | EchoStar | Technology |
75% | Ecolab | Basic Materials |
79.2% | Edgewell Personal Care | Consumer/Cyclical |
71.7% | Edison Intl | Utilities |
80.8% | Editas Medicine | Healthcare |
73.3% | Edwards Lifesciences | Healthcare |
72.5% | Elanco Animal Health | Healthcare |
80.8% | Elbit Systems | Capital Goods |
73.3% | Eldorado Gold | Basic Materials |
76.7% | Electronic Arts | Technology |
72.9% | Element Fleet Management | Financial |
73.3% | Elevance Health | Healthcare |
75.8% | Eli Lilly | Healthcare |
74.2% | Embraer | Capital Goods |
83% | Emera | Utilities |
78.3% | Emergent BioSolutions | Healthcare |
72.5% | Emerson | Conglomerates |
81.8% | Enbridge | Energy |
75% | Encompass Health | Healthcare |
77.5% | Endeavour Mining | Basic Materials |
77.5% | Endeavour Silver | Basic Materials |
72.3% | Endexx | Cannabis |
80.8% | Energous Corporation | Technology |
76.7% | Energy Sector SPDR | SPDR |
75% | Energy Transfer | Basic Materials |
80.8% | Enerpac Tool Group | Conglomerates |
74.2% | Enovis | Conglomerates |
73.3% | Enovix | Capital Goods |
75.8% | Enphase Energy | Technology |
71.2% | Ensign Energy Services | Energy |
76.7% | Entegris | Technology |
79.2% | Entergy | Utilities |
81.7% | Enterprise Products Partners | Basic Materials |
70% | Entravision Communications Corporation | Services |
75% | Epam Systems | Technology |
73.3% | Equifax | Financial |
73.3% | Equinix | Technology |
72.5% | Equinor ASA | Basic Materials |
76.7% | Equinox Gold | Basic Materials |
