United States Stocks
VantagePoint stock trading software forecasts stocks in fifteen U.S. sectors including Energy, Transportation, Financial, and Healthcare to name a few. You select the sectors for your package that best suit your trading interests. We will be glad to assist you in selecting the sectors for your package.
Our base package is $2,900 and contains 1 sector of your choice. This package acts as the groundwork needed to lay a solid foundation for applying VantagePoint’s predictive technical indicators to our customer’s trading decisions. We encourage customers to save a tremendous amount at the time of initial purchase and take advantage of the discounts offered in our 4, 7 and 15 sector packages. Not only do these packages offer tremendous savings over the individual sector prices, they also allow our customers to “cherry pick” the very best trading opportunities from a larger variety of sectors.

5G
American Tower | Analog Devices | Apple |
AT&T | Broadcom Ltd | Charter Communications |
China Mobile | Ciena | Cisco |
Comcast | Corning | Crown Castle International |
Dell Technologies | Ericsson | Intel |
Keysight Technologies | Korea Telecom | Lumentum Holdings |
Marvell | Mastercard | Microchip Technology |
Nokia | Qorvo | QUALCOMM |
SBA Communications | Silicon Laboratories | Skyworks Solutions |
T-Mobile US | Texas Instruments | Verizon |
Visa | Xilinx |

Basic Materials
Agnico Eagle Mines | Air Products & Chemicals | Alacer Gold |
Alamos Gold | Albemarle | Alcoa Inc. |
Allegheny Technologies | Altius Minerals | Aluminum Corp. of China |
American Manganese | American Vanguard Corp | Apache |
Arcelor Mittal | Arconic | Avient |
Baker Hughes | Balchem Corp | Barrick Gold |
BHP Billiton | BP | Callon Petroleum |
Cameco | Canfor | Centerra Gold |
Century Aluminum | CF Industries Holdings | Chart Industries |
Chevron | China Gold International Resources | China Petroleum & Chemical Corp |
Cleveland-Cliffs | Coeur d'Alene Mines | Commercial Metals |
Compass Minerals | ConocoPhillips | Crown Holdings |
Domtar | Dow | DRDGOLD |
Dundee Precious Metals | DuPont de Nemours | Eastman Chemical |
Ecolab | Encore Wire | Endeavour Mining |
Endeavour Silver | Energy Transfer | Enterprise Products Partners |
Equinor ASA | Exxon Mobil | Fastenal |
Ferrellgas Partners | First Quantum Minerals | FMC |
Fortuna Silver Mines | Franco-Nevada | Freeport-McMoRan Copper & Gold |
Gerdau | Gulf Resources | Gulfport Energy |
Halliburton | Hecla Mining | Helix Energy Solutions Group |
HollyFrontier | Hudbay Minerals | Huntsman |
IAMGOLD | Imperial Metals | Innospec |
International Paper | Iridium Communications | Ivanhoe Mines |
Kimberly-Clark | Kirkland Lake Gold | Laredo Petroleum |
Louisiana-Pacific | Lucara Diamond | LyondellBasell Industries NV |
MAG Silver | Major Drilling Group International | Marathon Oil |
Masco | McEwen Mining | Methanex |
Mosaic | New Gold | Newmont Mining |
Noble Corp | Norbord | NovaGold Resources |
Nucor | Nutrien | Oasis Petroleum |
ONEOK | Owens Corning | Owens-Illinois |
Pan American Silver | Plains All American Pipeline | Rayonier |
Reliance Steel & Aluminum | Royal Gold | Sandstorm Gold |
Scotts Miracle-Gro | Seabridge Gold | Sealed Air |
Silvercorp Metals | SM Energy | SSR Mining |
Steel Dynamics | Superior Energy Services | Targa Resouces |
Taseko Mines | Teck Resources | TMAC Resources |
Torex Gold Resources | Turquoise Hill Resources | U.S. Silica Holdings |
U.S. Steel | Vale S.A. | Valero Energy |
West Fraser Timber | West Pharmaceutical Services | Western Forest Products |
Wheaton Precious Metals | Whiting Petroleum | Yamana Gold |

Biotech
ACADIA Pharmaceuticals | Acceleron Pharma | Akcea Therapeutics |
Alexion | Alnylam Pharmaceuticals | Amgen |
Amicus Therapeutics | Arcus Biosciences | Arena Pharmaceuticals |
Arrowhead Pharmaceuticals | Ascendis Pharma | BeiGene |
Biogen Idec | BioMarin Pharmaceutical | Blueprint Medicines |
Bruker | China Biologic Products Holdings | Coherent |
CONMED | CRISPR Therapeutics | Denali Therapeutics |
Exact Sciences | Exelixis | FibroGen |
Gilead Sciences | Global Blood Therapeutics | Gw Pharma |
Halozyme Therapeutics | Horizon Pharma | Hutchison China MediTech |
IDEXX Laboratories | Illumina | Immunomedics |
Incyte | Intercept Pharmaceuticals | IONIS Pharmaceuticals |
Iovance Biotherapeutics | Jazz Pharmaceuticals | Ligand Pharmaceuticals |
LivaNova | Masimo Corporation | Medpace Holdings |
Mirati Therapeutics | Mylan | MyoKardia |
Myriad Genetics | Nektar Therapeutics | Neogen |
Neurocrine Biosciences | Pacira Pharmaceuticals | PTC Therapeutics |
Quidel Corporation | Reata Pharmaceuticals | Regeneron |
Repligen Corporation | Sarepta Therapeutics | Seattle Genetics |
Syneos Health | Ultragenyx Pharmaceutical | Uniqure |
United Therapeutics | Vertex Pharmaceuticals | Xencor |
Zai Lab | ZIOPHARM Oncology | Zogenix |

Cannabis
22nd Century Group | Abattis Bioceuticals | Aerogrow Intl |
American Cannabis Company | Americann | Aphria |
Aurora Cannabis | Axim Biotechnologies | Bots |
Cannabis Sativa | Cannagrow Holdings | Canopy Growth |
Cara Therapeutics | Cronos Group | Cv Sciences |
Endexx | Evio Inc | General Cannabis |
Greengro Tech | Growblox Sciences | Gw Pharma |
Helix TCS | HEXO | Ianthus Capital Holdings |
Inmed Pharmaceuticals | Innovative Industrial Properties | Kush Bottles |
Lexaria Corp | Medical Marijuana | Mentor Capital |
Novus Acq & Dev | Organigram Hldgs | Players Network |
Potnetwork Holdings | Scotts Miracle-Gro | Supreme Pharmaceuticals |
Surna | Terra Tech | United Cannabis |

Capital Goods
Advanced Emissions Solutions | Agco | Aimia |
American Axle & Manufacturing | Ametek | Ballard Power Systems |
Beacon Roofing Supply | Boeing | Bombardier |
Briggs & Stratton | CAE | Caterpillar |
Cemex | Cummins | Curtiss-Wright Corporation |
D.R. Horton | Eagle Materials | Eaton |
Flowserve | Fluor | General Dynamics |
Goodyear Tire & Rubber | Great Lakes Dredge & Dock | Illinois Tool Works |
Ingersoll-Rand | Interface | Jacobs Engineering Group |
John Deere | KB Home | Leggett & Platt |
Lennar | Lockheed Martin | Magellan Aerospace |
Martin Marietta Materials | Mas Tec | MDC Holdings |
Mohawk Industries | Nordson | Northrop Grumman |
PACCAR | Parker-Hannifin | Pentair |
PGT | Pulte Homes | Quanta Services |
Rexnord | Rockwell Automation | Roper Industries |
Tenaris | Terex | TransDigm Group |
Vulcan Materials | Xilinx | Xylem |
Zebra Technologies |

Conglomerates
3M | ABB Ltd | Brookfield Business Partners |
Colfax | Compass Diversified Holdings | Danaher |
Donaldson Company | Dover | Emerson |
Enerpac Tool Group | Federal Signal | General Electric |
Honeywell Intl | Icahn Enterprises | ITT |
Jefferies Financial Group | Olin | PICO Holdings |
PPG Industries | Raytheon Technologies | REX American Resources |
Textron | Thermo Electron |

Consumer/Cyclical
ACCO Brands | Alcanna | Allison Transmission Holdings |
Ball Corp | BorgWarner | Brunswick |
Caleres | Callaway Golf | Carlisle Companies |
Carter's, Inc. | China Automotive Systems | Church & Dwight |
Cooper Tire & Rubber | Crocs | Dana |
Deckers Outdoor | Delphi Automotive | Dick's Sporting Goods |
Dorel Industries | Edgewell Personal Care | Ford Motor |
Fortune Brands Home & Security | Fossil Group | G-III Apparel Group |
General Motors | Gentex | Graphic Packaging Holding |
Harley-Davidson | Hasbro | Honda Motor |
Iconix Brand Group | International Flavors & Fragrances | Intertape Polymer Group |
iRobot | Johnson Controls | Kandi Technologies Group |
Kingold Jewelry | Lear | Linamar |
LKQ | Magna International | Maple Leaf Foods |
Martinrea International | Mattel | MercadoLibre |
Meritor | Navistar International | Newell Rubbermaid |
NFI Group | Nike | Nissan Motor |
Nu Skin Enterprises | Oshkosh | Packaging Corporation of America |
Pilgrim's Pride | POOLCORP | Post Holdings |
PVH Corp | Ralph Lauren Corporation | Shoe Carnival |
Silgan Holdings | Skechers U.S.A. | Sleep Number Corporation |
Smith & Wesson Brands | Snap-On | Sony Corp |
Stanley Black & Decker | Steelcase | Steven Madden |
Sturm, Ruger & Co | Tapestry Inc | Tata Motors Ltd |
Tempur Sealy International | Tenneco | Tesla Motors |
The Shyft Group | Thor Industries | Tiffany & Co |
Titan International | Toyota Motor | Treehouse Foods |
Tupperware Brands | ULTA Salon, Cosmetics & Fragrance | Vector Group |
VF Corp | Wabash National Corp | Whirlpool |
Winnebago Industries | Wolverine World Wide | Zagg |

Consumer/Non-Cyclical
AB InBev | Advance Auto Parts | Altria Group |
Archer-Daniels Midland | B&G Foods | Boston Beer |
Brown-Forman | Bunge | Campbell Soup |
Clorox | Coca Cola European Partners | Coca-Cola |
Colgate-Palmolive | ConAgra Foods | Constellation Brands |
Craft Brew Alliance | Dean Foods | Diageo |
Domino's Pizza | Estee Lauder | Foot Locker |
General Mills | Hanesbrands | Hershey |
Hormel Foods | J.M. Smucker | Kellogg |
Kraft Heinz | Landec | McCormick & Co |
Molson Coors Brewing | Mondelez International | Monster Beverage |
PepsiCo | Philip Morris International | Primo Water |
Procter & Gamble | Revlon | SunOpta |
The Andersons | Tyson Foods | Under Armour |
Waste Connections | Waste Management | Williams-Sonoma |

Energy
Abraxas Petroleum | Advantage Oil & Gas | ARC Resources |
Baytex Energy | Birchcliff Energy | Cabot Oil & Gas |
Canadian Natural Resources | Cenovus Energy | CES Energy Solutions |
Cheniere Energy | Chesapeake Energy | Cimarex Energy Co. |
CNX Resources | Consol Energy | Core Laboratories |
Crescent Point Energy | Denbury Resources | Denison Mines |
Devon Energy | Diamond Offshore | Diamondback Energy |
Enbridge | Enerplus | Ensign Energy Services |
EOG Resources | FMC Technologies | Freehold Royalties |
Gran Tierra Energy | Helmerich & Payne | Hess |
Highpoint Resources Corp | Husky Energy | Imperial Oil |
Inter Pipeline | Kinder Morgan | Marathon Petroleum Corporation |
MEG Energy | Murphy Oil | Nabors Industries |
National Oilwell Varco | Newpark Resources | Noble Energy |
Northern Oil and Gas | NRG Energy | NuVista Energy |
Occidental Petroleum | Ovintiv | Painted Pony Energy |
Paramount Resources | Parex Resources | Parsley Energy |
Patterson-UTI Energy | PDC Energy | PetroChina |
Petroleo Brasileiro | Phillips 66 | Pioneer Natural Resources |
PrairieSky Royalty | Precision Drilling | Pretium Resources |
QEP Resources | Range Resources | Schlumberger |
Secure Energy Services | Seven Generations Energy | Shawcor |
Southwestern Energy | SunCoke Energy | Suncor Energy |
TC Energy | TOTAL | Tourmaline Oil |
TransGlobe Energy | Transocean | Uranium Participation |
Valaris Plc | Vermilion Energy | Whitecap Resources |
WPX Energy |

Financial
Affiliated Managers Group | Aflac | AGNC Investment |
AIG | Alliancebernstein Holding | Allstate |
American Assets Trust | American Express | Ameriprise Financial |
Annaly Capital Management | Aon | Apartment Investment & Mgmt |
Arch Capital Group | Assurant | AvalonBay Communities |
Bank of America | Bank of Montreal | Bank of New York |
Barclays | Berkshire Hathaway A | Berkshire Hathaway B |
BlackRock | Boardwalk REIT | Brookfield Asset Management |
Canadian Apartment Properties REIT | Capital One | Capstead Mortgage |
CB Richard Ellis Group | CBL & Associates Properties | CBOE Holdings |
Century Bancorp | Charles Schwab | Chicago Mercantile Exchange |
Chubb | Cincinnati Financial | Citigroup |
Colliers International Group | Comerica | Cousins Properties |
CubeSmart | Digital Realty Trust | Discover Financial Services |
Dundee Corporation | E*TRADE Financial | East West Bancorp |
Element Fleet Management | Equifax | Essex Property Trust |
F.N.B. Corporation | Fanhua | Federal Realty Investment Trust |
Federated Hermes | Fidelity National Information Services | Fifth Third Bancorp |
First Horizon National | Franklin Resources | Gaming and Leisure Properties |
Genworth Financial | Global Payments | Globe Life |
Goldman Sachs | Great-West Lifeco | Grupo Financiero Santander Mexico |
H&R REIT | Hartford Financial | Healthpeak Properties |
Heritage Commerce | Humana | Huntington Bancshares |
ICICI Bank Ltd | IGM Financial | Independence Holding |
Interactive Brokers Group | Intercontinental Exchange | Invesco |
JPMorgan Chase | KeyCorp | Lexington Realty Trust |
Lincoln National | Lloyds Banking Group | Loews |
M&T Bank | Macerich | Manulife Financial |
MarketAxess Holdings | Marsh & Mclennan Co | Mastercard |
Medical Properties Trust | MetLife | MGIC Investment Corp |
Mitsubishi UFJ | Moody's | Morgan Stanley |
NASDAQ OMX Group | National Bank of Canada | New Residential Investment |
New York Community Bancorp | Northern Trust | Oaktree Specialty Lending Corp. |
Omega Healthcare Investors | Paychex | Pennsylvania Real Estate Investment Trust |
People's United Financial | PNC | Power Corporation of Canada |
Principal Financial Group | Progressive | Prospect Capital Corporation |
Prudential Financial | Radian Group | Realty Income Corp |
Regions Financial | Retail Opportunity Investments Corp | RioCan REIT |
RLJ Lodging Trust | Royal Bank of Canada | Santander |
Scotiabank | SEI Investments | SITE Centers |
SL Green Realty Corp | SLM | SmartCentres REIT |
State Street | Sun Life Financial | Sunstone Hotel Investors |
SVB Financial Group | T. Rowe Price Group | Tanger Factory Outlet Centers |
TD Ameritrade Holding | The Blackstone Group | The Travelers |
Toronto-Dominion Bank | Truist Financial | Two Harbors Investment |
UBS AG | Umpqua Holdings | United Community Banks |
Universal Insurance Holdings | Unum Group | US Bancorp |
Valley National Bancorp | Ventas | VERIT |
Visa | W.R. Berkley | Waddell & Reed Financial |
Webster Financial | Wells Fargo | Welltower |
Willis Towers Watson | WisdomTree Investments | Zillow Group |
Zillow Group Cl A | Zions Bancorp |

Healthcare
Abbott | ABIOMED | Acadia Healthcare Company |
ACADIA Pharmaceuticals | Accelerate Diagnostics | Acorda Therapeutics |
Addus HomeCare | Advaxis | Alexion |
Align Technology | Alkermes | Allscripts Healthcare Solutions |
Alnylam Pharmaceuticals | Amedisys Inc | Amgen |
Amicus Therapeutics | AMN Healthcare Services | AngioDynamics |
Anika Therapeutics | Anthem | Assertio Therapeutics |
AstraZeneca | Auxly Cannabis Group | AxoGen |
Bausch Health Companies | Baxter | Becton Dickinson and Co |
BioCryst Pharmaceuticals | Biogen Idec | BIOLASE |
BioMarin Pharmaceutical | BioTelemetry | Bluebird Bio |
Bristol-Myers Squibb | Brookdale Senior Living | Bruker |
Centene | China Cord Blood | Cigna |
Citrix Systems | Community Health Systems | Corcept Therapeutics |
Curis | Cytokinetics | Davita |
Dentsply | DexCom | Dr. Reddy's Laboratories |
Dynavax Technologies | Edwards Lifesciences | Eli Lilly |
Emerald Health Therapeutics | Encompass Health | Exact Sciences |
Exelixis | Geron | Gilead Sciences |
Grifols | Halozyme Therapeutics | HCA Holdings |
Henry Schein | Heron Therapeutics | Hologic |
Horizon Pharma | Icon | IDEXX Laboratories |
Illumina | Immunomedics | Incyte |
Inovio Pharmaceuticals | Insulet Corporation | Integra LifeSciences Holdings |
Intuitive Surgical | IONIS Pharmaceuticals | iRhythm Technologies |
Ironwood Pharmaceuticals | Jazz Pharmaceuticals | Johnson & Johnson |
Laboratory Corp. of America | Lannett Company | Lexicon Pharmaceuticals |
Ligand Pharmaceuticals | Lineage Cell Therapeutics | Mallinckrodt |
Masimo Corporation | MEDNAX | Medtronic |
Merck | Mettler-Toledo International | MiMedx Group |
Molina Healthcare | Momenta Pharmaceuticals | Mylan |
Nektar Therapeutics | Neurocrine Biosciences | Novartis |
NuVasive | Omeros Corporation | Opko Health |
Option Care Health | OraSure Technologies | Pacific Biosciences of California |
Pacira Pharmaceuticals | Paratek Pharmaceuticals | Patterson Companies |
PDL BioPharma | PerkinElmer | Perrigo |
Pfizer | Puma Biotechnology | Qiagen |
Quest Diagnostics | Regeneron | Repligen Corporation |
ResMed | Rigel Pharmaceuticals | Rockwell Medical |
Sage Therapeutics | Sangamo Biosciences | Sarepta Therapeutics |
Seattle Genetics | Select Medical Holdings | Spectrum Pharmaceuticals |
Stericycle | Stryker | Supernus Pharmaceuticals |
Supreme Cannabis | Tandem Diabetes Care | Teladoc Health |
Tenet Healthcare | Teva Pharmaceutical Industries | TG Therapeutics |
United Healthcare | United Therapeutics | Universal Health Services |
Vanda Pharmaceuticals | Varian Medical Systems | Vaxart |
Vertex Pharmaceuticals | Xenon Pharmaceuticals | Zimmer Holdings |
ZIOPHARM Oncology | Zogenix |

Services
1-800-Flowers | 51job Inc | Abercrombie & Fitch |
ABM Industries | Adtalem Global Education | AirMedia Group |
Alibaba Group | Alimentation Couche-Tard | Amazon.com |
America Movil | AmerisourceBergen | Automatic Data Processing |
AutoNation | AutoZone | Avery Dennison |
Avis Budget Group | Bed Bath & Beyond | Best Buy |
Big Lots | Boston Properties | Builders FirstSource |
Caesars Entertainment | Capri Holdings | Cardinal Health |
CarMax | Carnival Corp | Cedar Fair |
Charter Communications | Cheesecake Factory | Chemtrade Logistics Income Fund |
Chico's | China Finance Online | Chipotle Mexican Grill |
Cintas | Comcast | Copart |
CoreCivic | Corus Entertainment | CoStar Group |
Costco Wholesale | CVS Health | Darden Restaurants |
Discovery Inc | DISH Network | Dollar General |
Dollar Tree | Empire Company | Entravision Communications Corporation |
Equity Commonwealth | Equity Residential | Expedia |
Express | EZCORP | Fiserv |
Fluent | Francesca's Holdings Corporation | Gamestop |
Gap | Genuine Parts | |
Graham Holdings | Gray Television | H&R Block |
Hain Celestial Group | Home Depot | Host Hotels & Resorts |
Huazhu Hotels Group | IHS Markit | International Game Technology |
Interpublic Group | Iron Mountain | J.C. Penney |
Jack Henry & Associates | KBR | Kimco Realty |
Kohl's | Kratos Defense & Security Solutions | Kroger |
L Brands | Las Vegas Sands | Leidos Holdings |
Liberty Global | Lowe's | lululemon athletica |
Macy's | Marinemax | Marriott |
McDonald's | McKesson | Medifast |
Melco Resorts & Entertainment | Meredith | MGM Resorts International |
Mobile Telesystems OJSC | National CineMedia | Net 1 Ueps Technologies |
Netflix | New York Times Company | Nexstar Broadcasting Group |
Nordstrom | Norwegian Cruise Line Holdings | O'Reilly Automotive |
Office Depot | Omnicom Group | Overstock.com |
Owens & Minor | Perdoceo Education | Prologis |
Public Storage | Republic Services | Resources Connection |
Restaurant Brands International | Ritchie Bros. Auctioneers | Robert Half |
Ross Stores | Royal Caribbean Cruises Ltd | RR Donnelley & Sons |
Ruth's Hospitality Group | S&P Global | Sally Beauty Holdings |
SBA Communications | Scientific Games Corporation | Sears Holdings |
Service Corporation Intl | Sherwin-Williams | Simon Property Group |
Sirius XM Radio | SNC-Lavalin Group | Sohu.com |
Stantec | Starbucks | Sysco |
Target | Tegna (Gannett) | Teledyne Technologies |
Televisa | The Buckle | The Children's Place |
Thomson Reuters | TJX Companies | Trip.com Group |
United Natural Foods | United Rentals | Urban Outfitters |
UTStarcom | ViacomCBS | Vodafone |
Vornado Realty Trust | W.W. Grainger | Wal-Mart Stores |
Walgreens Boots Alliance | Walt Disney | Wendy's |
Western Union | WNS (Holdings) Ltd | Wyndham Destinations |
Wynn Resorts | XPO Logistics | Yum! Brands |
Zovio |

Technology
3D Systems | 8x8 Inc | Accenture |
Activision | Adobe | Agilent Technologies |
Akamai | Alliance Data Systems | AMAG Pharmaceuticals |
AMD | Amdocs | America Movil A |
American Superconductor | American Tower | Amphenol |
Analog Devices | ANGI Homeservices | Ansys |
Apple | Applied Materials | ASML Holding |
AT&T | Atlassian | AU Optronics |
Autodesk | Axon Enterprise | Baidu.com |
BCE | BlackBerry | Boingo Wireless |
Booking Holdings Inc. | Boston Scientific | Broadcom Ltd |
Cabot Microelectronics | CACI International | Cadence |
CalAmp Corp | Canadian Solar | Canon |
CDK Global | CDW | Celestica |
CenturyLink | Cerner Corporation | CGI Group |
Check Point Software Technologies | ChipMOS Global | Chunghwa Telecom |
Ciena | Cirrus Logic | Cisco |
Cognizant Tech Solutions | Constellation Software | Corning |
Cree Research | Crown Castle International | Descartes Systems |
Diebold | DocuSign | eBay |
eGain Corporation | Electronic Arts | Equinix |
Ericsson | Extreme Networks | F5 Networks |
FireEye | First Solar | |
Flextronics | FLIR Systems | Fortinet |
Frontier Communications | Garmin | Glu Mobile |
Groupon | Grubhub Inc | Hexcel |
Himax Technologies | HollySys Automation Technologies | HP |
Iac/Interactive | IBM | Infinera Corporation |
Infosys Ltd | Intel | InterDigital |
Intuit | IPG Photonics | Jabil |
JD.com | JOYY | Juniper Networks |
Kinaxis | KLA-Tencor | L3Harris Technologies |
Lam Research Corporation | Lattice Semiconductor | Limelight Networks |
Line | Marvell | Match Group |
Maxar Technologies | Maxim Integrated Products | Microchip Technology |
Micron Technology | Microsoft | Momo |
Motorola | NetApp | NetEase |
Nielsen Holdings | Nokia | NortonLifeLock |
Nuance | NVIDIA | NXP Semiconductors |
ON Semiconductor | Onespan | Open Text |
Oracle | Palo Alto Networks | Paycom Software |
PayPal | Pitney Bowes | Qorvo |
QUALCOMM | Quebecor | Rambus Inc |
Renren | Rogers Communications | Roku |
Salesforce.com | Sanmina Corporation | SeaChange International |
Seagate Technology | ServiceNow | Shaw Communications |
Shopify | Sierra Wireless | Silicon Motion Technology |
SINA Corp | Skyworks Solutions | Snap |
Splunk | Spotify Technology | Square |
SS&C Technologies Holdings | Stamps.com | STMicroelectronics |
Stratasys | SunPower Corporation | Synaptics |
Synopsys | T-Mobile US | Taiwan Semiconductor Manufacturing |
Take-Two Interactive Software | TE Connectivity | Tencent Holdings |
Teradata | Teradyne | Texas Instruments |
The Meet Group | The Trade Desk | Trimble |
TripAdvisor Inc | Ubiquiti Networks | |
Ultra Clean Holdings | United Microelectronics Corporation | Universal Display Corp |
VeriSign | Verisk Analytics | Verizon |
Viavi Solutions | VMware | Vonage Holdings Corporation |
Waters | Western Digital | |
Wipro | Workday | Xerox |
Xperi Holding | Yandex | Yelp |
Zoom Video Communications | Zynga |

Transportation
AAR Corp | Air Canada | Air Lease |
Air Transport Services Group | Alaska Air Group | American Airlines |
Canadian National Railway | Canadian Pacific Railway | CH Robinson Worldwide |
China Eastern Airlines | Covenant Logistics Group | CSX |
Delta Air Lines | Diana Shipping | Expeditors |
FedEx | Frontline | GATX |
Guangshen Railway | Hawaiian Holdings | Heartland Express |
Hub Group | J.B. Hunt Transport Services | JetBlue Airways |
Kansas City Southern | Kirby | Knight Transportation |
Landstar System | Macquarie Infrastructure | Nordic American Tankers |
Norfolk Southern | Old Dominion Freight Line | P.A.M. Transportation Services |
Radiant Logistics | Ryanair Holdings | Ryder System |
Scorpio Tankers | SkyWest | Southwest Airlines |
Spirit Airlines | Teekay Tankers | TFI International |
The Greenbrier Companies | Union Pacific | United Continental Holding |
United Parcel Service | Werner Enterprises | Westinghouse Air Brake Technologies |

Utilities
AES | Algonquin Power & Utilities | Alliant Energy |
AltaGas | Ameren | American Electric Power |
American States Water | ATCO | Atmos Energy |
Avista | Black Hills | Brookfield Infrastructure |
Brookfield Renewable Partners | Canadian Utilities | CenterPoint Energy |
CMS Energy | Companhia de Saneamento Basico de Sao Paulo | Companhia Energetica de Minas Gerais |
Consolidated Edison | Dominion Resources | DTE Energy |
Duke Energy | Edison Intl | Emera |
Entergy | EQT Corp | Essential Utilities |
Evergy | Eversource Energy | Exelon |
FirstEnergy | Fortis | Hawaiian Electric Industries |
Huaneng Power International | IdaCorp | Innergex Renewable Energy |
Just Energy Group | Korea Electric Power | New Jersey Resources |
NextEra Energy | NiSource | Northland Power |
Northwestern | OGE Energy | PG&E |
Pinnacle West Capital | PNM Resources | Portland General Electric Company |
PPL | Public Service Enterprise Group | Sempra Energy |
SJW Corp | South Jersey Industries | Southern Company |
Southwest Gas Holdings | TransAlta | TransAlta Renewables |
UGI Corporation | WEC Energy Group | Williams Companies |
Xcel Energy |
Entry Level
- Lifetime Software License for 1 Stock Sector
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
Essentials
- Lifetime Software License for 4 Stock Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
MOST POPULAR
- Lifetime Software License for 7 Stock Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
- 1 Additional Software License
Most Valuable
- Lifetime Software License for 15 Stock Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
- 1 Additional Software License
- Intelliscan® Customizable Quick-Scanning Tool
Additional Sectors $1,900 after initial order.
Intelliscan® Customizable Quick-Scanning Tool sold separately $1,900.
6 months of one-on-one customized training and support valued at $4,900. Not available for individual purchase.
Order by Phone:
USA & Canada: 1-800-732-5407
International: 1-813-973-0496