Canadian Stocks
VantagePoint for Canadian stocks forecasts stocks in thirteen sectors including Gold Mining, Base Metals, Oil & Gas, Financial Services, and Diversified Technology to name a few. You select the sectors for your package that best suit your trading interests. We will be glad to assist you in selecting the sectors for your package.
Our base package is $2,900 and contains 1 sector of your choice. This package acts as the groundwork needed to lay a solid foundation for applying VantagePoint’s predictive technical indicators to our customer’s trading decisions. We encourage customers to save a tremendous amount at the time of initial purchase and take advantage of the discounts offered in our 3, 6 and 15 sector packages. Not only do these packages offer tremendous savings over the individual sector prices, they also allow our customers to “cherry pick” the very best trading opportunities from a larger variety of sectors.

Base Metals
Altius Minerals | First Majestic Silver | First Quantum Minerals |
Fortuna Silver Mines | Franco-Nevada Corp | HudBay Minerals |
Imperial Metals | Lundin Mining | MAG Silver Corp |
Turquoise Hill Resources |

Canada Indices
S&P/TSX 60 | S&P/TSX Capped Consumer Discretionary | S&P/TSX Capped Consumer Staples |
S&P/TSX Capped Energy | S&P/TSX Capped Financial | S&P/TSX Capped Health Care |
S&P/TSX Capped Industrials | S&P/TSX Capped Information Technology | S&P/TSX Capped Materials |
S&P/TSX Capped Real Estate | S&P/TSX Capped REIT | S&P/TSX Capped Telecommunication Services |
S&P/TSX Global Gold | S&P/TSX Global Mining | S&P/TSX Income Trust |
S&P/TSX Preferred Share | S&P/TSX Venture Composite |

Cannabis Canada
Aphria | Aurora Cannabis | Auxly Cannabis Group |
Canopy Growth | Cronos Group | Hexo |
Inmed Pharmaceuticals | Organigram Holdings | Supreme Cannabis |

Consumer Goods & Services
Aimia | Alimentation Couche-Tard | AutoCanada |
BCE | Boyd Group Income Fund | Cogeco Cable |
Corus Entertainment | Dollarama | Dorel Industries |
Empire Company | George Weston | Great Canadian Gaming |
Just Energy Group | Leons Furniture Limited | Loblaw Companies |
Magna International | Maple Leaf Foods | Metro |
Molson Coors Canada | MTY Food Group | Premium Brands Holdings |
Primo Water | Quebecor | Rogers Communications |
Saputo | Shaw Communications | Sleep Country Canada Holdings |
SunOpta TSX | TELUS | Thomson Reuters |
Transcontinental |

Diversified Mining
Cameco TSX | Denison Mines | Endeavour Mining |
Endeavour Silver | Ivanhoe Mines | Lucara Diamond |
Mountain Province Diamonds | Pan American Silver TSX | Precision Drilling |
Pretium Resources | Silvercorp Metals | SSR Mining TSX |
Taseko Mines | Teck Resources | TMAC Resources |
Wheaton Precious Metals TSX |

Diversified Services
Alcanna | Altus Group | Brookfield Infrastructure Partners |
Cineplex | Dividend 15 Split Corp | Gibson Energy |
Keg Royalties Income Fund | Lantic | Morneau Shepell Inc |
Mullen Group | North West Company | Pizza Pizza Royalty |
Premium Income | Secure Energy Services |

Diversified Technology
Absolute Software | Algonquin Power & Utilities | BlackBerry TSX |
Brookfield Renewable Energy Partners | CAE | Celestica |
CGI Group | Computer Modelling Group | Constellation Software |
Descartes Systems | Evertz Technologies | Kinaxis |
Maxar Technologies | Shopify | Sierra Wireless |

Financial Services
AGF Management | Bank of Montreal | Brookfield Asset Management |
Canadian Imperial Bank of Commerce | Canadian Life Companies Split | Canadian Western Bank |
CI Financial | Colliers International Group | Dundee Corporation |
ECN Capital | Element Fleet Management | Equitable Group |
Exchange Income | Fairfax Financial Holdings | First Capital REIT |
Genworth MI Canada | Great-West Lifeco | Home Capital Group |
IGM Financial | Industrial Alliance Insurance and Financial Services | Intact Financial |
Laurentian Bank of Canada | Mainstreet Equity | Manulife Financial |
Melcor Developments | Morguard | National Bank of Canada |
Power Corporation of Canada | Royal Bank of Canada TSX | Scotiabank |
Sun Life Financial | TMX Group | Toronto-Dominion Bank |
Tricon Capital Group | United Corporations |

Forest Products
Canfor | Cascades | Domtar |
Interfor | Norbord | Stella-Jones |
West Fraser Timber | Western Forest Products | Winpak |

Gold Mining
Agnico-Eagle Mines | Alacer Gold | Alamos Gold |
B2Gold | Barrick Gold TSX | Centamin |
Centerra Gold | China Gold International Resources | Dundee Precious Metals |
Eldorado Gold | IAMGOLD | Kinross Gold |
McEwen Mining | New Gold | NovaGold Resources |
OceanaGold | Osisko Mining | Premier Gold Mines |
Sandstorm Gold | Seabridge Gold | Yamana Gold TSX |

Industrials
Aecon Group | Air Canada | ATS Automation Tooling Systems |
Ballard Power Systems | Bombardier | Boralex |
Brookfield Business Partners | Calfrac Well Services | Canadian National Railway TSX |
Canadian Pacific Railway | Canadian Utilities | CCL Industries |
Chorus Aviation | Ensign Energy Services | Finning International |
Fortis | Intertape Polymer Group | Linamar |
Magellan Aerospace | Major Drilling Group International | Martinrea International |
Methanex TSX | New Flyer Industries | Pason Systems |
Richelieu Hardware | Ritchie Bros. Auctioneers | Russel Metals |
ShawCor | SNC-Lavalin Group | Stantec |
TFI International | Toromont Industries | TransAlta |
Transat A.T. | Uni-Select | Waste Connections |
WSP Global |

Infrastructure & Resources
ARC Resources | Badger Daylighting | Baytex Energy Corp |
Bird Construction | Canfor Pulp Products Inc. | Canoe EIT Income Fund |
Chemtrade Logistics Income Fund | Enerplus | Freehold Royalties, Ltd |
Hydro One | Inter Pipeline | Keyera |
Labrador Iron Ore Royalty | Northland Power | Parkland Fuel |
Pembina Pipeline Corporation | Peyto Exploration & Development | PHX Energy Services |
TransAlta Renewables | Uranium Participation Corp. | Wajax Corporation |
Westshore Terminals Investment |

Life Sciences
Bausch Health Companies | Innergex Renewable Energy | Knight Therapeutics |

Oil & Gas
Advantage Oil & Gas | AltaGas | Atco |
Birchcliff Energy | Canadian National Resources | Capital Power |
Cenovus Energy | CES Energy Solutions | Crescent Point Energy |
Crew Energy | Emera | Enbridge |
Enerflex | Gran Tierra Energy | Husky Energy |
Imperial Oil | Kelt Exploration | MEG Energy |
NuVista Energy | Obsidian Energy | Ovintiv TSX |
Paramount Resources | Parex Resources | PrairieSky Royalty |
Seven Generations Energy | Suncor Energy | Superior Plus |
TC Energy | Tourmaline Oil | TransGlobe Energy |
Vermilion Energy | Whitecap Resources |

REIT
Allied Properties REIT | Artis REIT | Boardwalk REIT |
Canadian Apartment Properties REIT | Chartwell Seniors Housing REIT | Choice Properties |
Cominar REIT | Crombie REIT | CT REIT |
Dream Office Real Estate Investment Trust | Extendicare REIT | H&R REIT |
Morguard REIT | RioCan REIT | SmartCentres REIT |

TSX Venture
Painted Pony Energy | Sylogist |
Entry Level
- Lifetime Software License for 1 Stock Sector
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
Essentials
- Lifetime Software License for 4 Stock Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
MOST POPULAR
- Lifetime Software License for 7 Stock Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
- 1 Additional Software License
Most Valuable
- Lifetime Software License for 14 Stock Sectors
- 6-months of Unlimited Customer Support
- Access to Password Protected Training Portal
- Quick Start User Guide & Software DVDs
- 1-on-1 Customized Training
- 1 Additional Software License
- Intelliscan® Customizable Quick-Scanning Tool
Additional Sectors $1,900 after initial order.
Intelliscan® Customizable Quick-Scanning Tool sold separately $1,900.
6 months of one-on-one customized training and support valued at $4,900. Not available for individual purchase.
Order by Phone:
USA & Canada: 1-800-732-5407
International: 1-813-973-0496